Ubwinshi bwumuti wa chimique biroroshye kurekura gaze, birakenewe rero kuringaniza itandukaniro ryimbere ryimbere ninyuma yikintu hamwe nigikoresho gihumeka ariko kitarimo amazi, bitabaye ibyo kontineri izahinduka cyangwa ikameneka kubera umuvuduko mwinshi wimbere
Abakiriya ba Koperative
Membrane yo Gupakira Porogaramu
Izina rya Membrane | AYN-G200SO | AYN-E20WO-D | AYN-TB20WO-D | AYN-E60WO | AYN-E10WO-04 | AYN-E05HO | AYN-E02HO | |
Parameter | Igice | |||||||
Ibara | / | Icyatsi cyijimye | Cyera | Cyera | Cyera | Cyera | Cyera | Cyera |
Umubyimba | mm | 0.2 | 0.18 | 0.12 | 0.1 | 0.18 | 0.18 | 0.18 |
Ingano nini | um | 1.0 um | 1.0 um | 1.0 um | 3 ~ 5 um | 0.45 um | 0.45 um | 0.2 um |
Ubwubatsi | / | 100% ePTFE | ePTFE & PO kuboha | ePTFE & PET kuboha | ePTFE & PO kuboha | ePTFE & PO kuboha | ePTFE & PO kuboha | ePTFE & PO kuboha |
Ikirere | mL / min / cm2@ 7KPa | 700 | 2500 | 2000 | 5000 | 1200 | 800 | 400 |
Umuvuduko wo Kurwanya Amazi | KPa (gutura amasegonda 30) | > 60 | > 70 | > 80 | > 20 | > 130 | > 400 | > 200 |
Ubushobozi bwo kohereza imyuka | g / m² / 24h | > 5000 | > 5000 | > 5000 | > 5000 | > 5000 | > 5000 | > 5000 |
Ubushyuhe | ℃ | -40 ℃ ~ 160 ℃ | -40 ℃ ~ 100 ℃ | -40 ℃ ~ 125 ℃ | -40 ℃ ~ 100 ℃ | -40 ℃ ~ 100 ℃ | -40 ℃ ~ 100 ℃ | -40 ℃ ~ 100 ℃ |
Icyiciro cya Oleophobic | Icyiciro | 7 ~ 8 | 7 ~ 8 | 7 ~ 8 | 7 ~ 8 | 7 ~ 8 | 7 ~ 8 | 6 ~ 7 |
Imanza zo gusaba